SYC Long Inshore Series 2021 NHC

Sussex Yacht Club

Results are final as of 20:18 on September 19, 2021

NHC Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: NHC1, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Sail number Skipper Start HC New HC R1 Solent R2 Round Rampion R3 Tala Hinna R4 Double Diamond R6 Eastbourne R7 Eastbourne Return R8 Black Rock R9 Littlehampton Total Nett
1st NHC Trilogy GBR 5060L Neville Thurlow 0.908 0.908 (10.0 DNF) 3.0 2.0 3.0 (9.0) 2.0 1.0 9.0 39.0 20.0
2nd NHC Maverick GBR 1562R Peter Jenkins 1.053 1.031 1.0 (6.0) 3.0 (26.0 DNC) 3.0 3.0 6.0 4.0 52.0 20.0
3rd NHC Ghylly GBR 9514T Graham Howling & Paul Barrell 0.787 0.798 (26.0 DNC) 4.5 OOD (26.0 DNC) 2.0 6.0 26.0 DNC 5.0 5.0 100.5 48.5
4th NHC Juluka IRL 964 Richard Pavitt & others 0.951 0.956 10.0 DNF 1.0 9.0 DNF (26.0 DNC) 5.0 4.0 (26.0 DNC) 26.0 DNC 107.0 55.0
5th NHC Little Blue GBR 9674T Tim Worsfield 0.938 0.948 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 6.0 DNF 3.0 3.0 120.0 68.0
6th NHC Excalibur GBR 9764R Martin Streeter 0.925 0.933 (26.0 DNC) (26.0 DNC) 9.0 DNF 5.0 2.0 1.0 26.0 DNC 26.0 DNC 121.0 69.0
7th NHC Delfina GBR 4115L Justin Barber 1.028 1.047 10.0 DNF (26.0 DNC) 1.0 (26.0 DNC) 1.0 26.0 DNC 26.0 DNC 26.0 DNC 142.0 90.0
8th NHC Zebedee GBR 1523L Miles Mayall 0.962 0.961 2.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 4.0 7.0 143.0 91.0
9th NHC Escape GBR 1418L David Nunn 0.842 0.844 (26.0 DNC) (26.0 DNC) 26.0 DNC 4.0 7.0 26.0 DNC 2.0 26.0 DNC 143.0 91.0
10th NHC Moonlight Saunter GBR 4114T Tim Stevenson 0.966 0.956 10.0 DNF 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 8.0 153.0 101.0
11th NHC Vagabond GBR 3899L Cornelis van Rietschoten 0.926 0.896 (26.0 DNC) 9.0 DNF (26.0 DNC) 9.0 10.0 26.0 DNC 26.0 DNC 26.0 DNC 158.0 106.0
12th NHC Devils Advocate K 666T Dave Ramus 1.116 1.106 (26.0 DNC) 2.0 (26.0 DNC) 6.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 164.0 112.0
13th NHC Arwen GBR 3542L Mark Yates Smith 0.896 0.923 (26.0 DNC) (26.0 DNC) 9.0 DNF 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 166.0 114.0
14th NHC Captain Scarlet GBR 1577N Guy Stansell 1.049 1.046 6.0 OOD (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 168.0 116.0
15th NHC Moose GBR 6995T Antony Tomkins & Chris Hawkes 0.982 0.969 (26.0 DNC) (26.0 DNC) 7.0 OOD 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 170.0 118.0
16th NHC Bombardier GBR 982R Terry Kinch 0.969 0.969 10.0 DNF (26.0 DNC) 9.0 DNF (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 175.0 123.0
17th NHC BoJangles GBR 9407T Derek Copeman 0.987 0.996 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 183.0 131.0
18th NHC Zonpuka GBR 3142L Giles Mayley 0.986 0.993 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 184.0 132.0
19th NHC Lovely Lady 219 Tom Smith 0.830 0.829 (26.0 DNC) 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 186.0 134.0
20th NHC The Italian Job GBR 4463 Doug Beanlands 0.979 0.971 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.0 26.0 DNC 189.0 137.0
21st NHC Ariel K5996 Bob Braithwaite 0.870 0.855 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 8.0 26.0 DNC 26.0 DNC 26.0 DNC 190.0 138.0
22nd NHC Rosetta GBR 7882T Peter Davidson 0.947 0.936 (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 190.0 138.0
23rd NHC Silent Adder "star" David Carroll 0.866 0.866 10.0 DNF (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 192.0 140.0
24th NHC Guillemot 592 Spencer Neal 0.787 0.787 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 13.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 195.0 143.0
24th NHC Upstart GBR 9224R Robin Stevenson 1.005 1.005 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 13.0 OOD 26.0 DNC 26.0 DNC 26.0 DNC 195.0 143.0

Start HC (Handicap) as shown in the Series Summary (above) is initially based on the RYA published list or the final HC from the previous 2020 Long Inshore Series. Start HC in the individual races (below) is the HC actually applied to that race. New HC is always the current calculated HC and will be applied to the next race to be sailed.

R1 Solent - NHC Fleet - 30/04/21 at 12:00

Start: NHC, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Maverick GBR 1562R Peter Jenkins 1.053 1.053 19.28.15 7:28:15 7:52:00 1.0
2 NHC Zebedee GBR 1523L Miles Mayall 0.962 0.962 20.10.50 8:10:50 7:52:11 2.0
3 NHC Captain Scarlet GBR 1577N Guy Stansell 1.049 1.049   OOD   6.0
4 NHC Trilogy GBR 5060L Neville Thurlow 0.908 0.908   DNF   10.0
4 NHC Juluka IRL 964 Richard Pavitt & others 0.951 0.951   DNF   10.0
4 NHC Delfina GBR 4115L Justin Barber 1.028 1.028   DNF   10.0
4 NHC Moonlight Saunter GBR 4114T Tim Stevenson 0.966 0.966   DNF   10.0
4 NHC Bombardier GBR 982R Terry Kinch 0.969 0.969   DNF   10.0
4 NHC Silent Adder "star" David Carroll 0.866 0.866   DNF   10.0

R2 Round Rampion - NHC Fleet - 19/06/21 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Juluka IRL 964 Richard Pavitt & others 0.951 0.961 16.40.55 6:40:55 6:21:16 1.0
2 NHC Devils Advocate K 666T Dave Ramus 1.116 1.120 16.06.20 6:06:20 6:48:50 2.0
3 NHC Trilogy GBR 5060L Neville Thurlow 0.908 0.908 17.36.05 7:36:05 6:54:07 3.0
4 NHC Lovely Lady 219 Tom Smith 0.830 0.829 18.20.00 8:20:00 6:55:00 4.0
5 NHC Ghylly GBR 9514T Graham Howling & Paul Barrell 0.787 0.787   OOD   4.5
6 NHC Moonlight Saunter GBR 4114T Tim Stevenson 0.966 0.959 17.27.08 7:27:08 7:11:56 5.0
7 NHC Maverick GBR 1562R Peter Jenkins 1.053 1.046 16.59.14 6:59:14 7:21:27 6.0
8 NHC Vagabond GBR 3899L Cornelis van Rietschoten 0.926 0.926   DNF   9.0

R3 Tala Hinna - NHC Fleet - 26/06/21 at 11:00

Start: NHC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Delfina GBR 4115L Justin Barber 1.028 1.036 17.58.28 6:58:28 7:10:11 1.0
2 NHC Trilogy GBR 5060L Neville Thurlow 0.908 0.910 19.05.05 8:05:05 7:20:27 2.0
3 NHC Maverick GBR 1562R Peter Jenkins 1.046 1.043 18.59.59 7:59:59 8:22:04 3.0
4 NHC Moose GBR 6995T Antony Tomkins & Chris Hawkes 0.982 0.982   OOD   7.0
5 NHC Juluka IRL 964 Richard Pavitt & others 0.961 0.961   DNF   9.0
5 NHC Excalibur GBR 9764R Martin Streeter 0.925 0.925   DNF   9.0
5 NHC Arwen GBR 3542L Mark Yates Smith 0.896 0.896   DNF   9.0
5 NHC Bombardier GBR 982R Terry Kinch 0.969 0.969   DNF   9.0

R4 Double Diamond - NHC Fleet - 03/07/21 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:05
Rank Fleet Boat Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Arwen GBR 3542L Mark Yates Smith 0.896 0.923 12.47.39 2:42:39 2:25:44 1.0
2 NHC Ghylly GBR 9514T Graham Howling & Paul Barrell 0.787 0.804 13.14.40 3:09:40 2:29:16 2.0
3 NHC Trilogy GBR 5060L Neville Thurlow 0.910 0.918 12.55.51 2:50:51 2:35:28 3.0
4 NHC Escape GBR 1418L David Nunn 0.842 0.842 13.15.20 3:10:20 2:40:16 4.0
5 NHC Excalibur GBR 9764R Martin Streeter 0.925 0.923 12.59.50 2:54:50 2:41:43 5.0
6 NHC Devils Advocate K 666T Dave Ramus 1.120 1.106 12.40.59 2:35:59 2:54:42 6.0
7 NHC Moose GBR 6995T Antony Tomkins & Chris Hawkes 0.982 0.969 13.02.59 2:57:59 2:54:47 7.0
8 NHC Rosetta GBR 7882T Peter Davidson 0.947 0.936 13.36.00 3:31:00 3:19:49 8.0
9 NHC Vagabond GBR 3899L Cornelis van Rietschoten 0.926 0.908 14.12.03 4:07:03 3:48:46 9.0

R6 Eastbourne - NHC Fleet - 14/08/21 at 08:00

Start: NHC, Finishes: Finish time, Time: 08:00
Rank Fleet Boat Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Delfina GBR 4115L Justin Barber 1.036 1.047 12.51.19 4:51:19 5:01:48 1.0
2 NHC Excalibur GBR 9764R Martin Streeter 0.923 0.931 13.28.30 5:28:30 5:03:12 2.0
3 NHC Maverick GBR 1562R Peter Jenkins 1.043 1.050 12.53.00 4:53:00 5:05:36 3.0
4 NHC Little Blue GBR 9674T Tim Worsfield 0.938 0.940 13.30.10 5:30:10 5:09:42 4.0
5 NHC Juluka IRL 964 Richard Pavitt & others 0.961 0.962 13.24.00 5:24:00 5:11:22 5.0
6 NHC Ghylly GBR 9514T Graham Howling & Paul Barrell 0.804 0.803 14.31.40 6:31:40 5:14:54 6.0
7 NHC Escape GBR 1418L David Nunn 0.842 0.839 14.19.42 6:19:42 5:19:42 7.0
8 NHC Ariel K5996 Bob Braithwaite 0.870 0.855 14.43.50 6:43:50 5:51:20 8.0
9 NHC Trilogy GBR 5060L Neville Thurlow 0.918 0.906 15.01.15 7:01:15 6:26:42 9.0
10 NHC Vagabond GBR 3899L Cornelis van Rietschoten 0.908 0.896 15.08.05 7:08:05 6:28:42 10.0
11 NHC Guillemot 592 Spencer Neal 0.787 0.787   DNF   13.0
11 NHC Upstart GBR 9224R Robin Stevenson 1.005 1.005   OOD   13.0

R7 Eastbourne Return - NHC Fleet - 15/08/21 at 13:00

Start: NHC, Finishes: Finish time, Time: 08:00
Rank Fleet Boat Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Excalibur GBR 9764R Martin Streeter 0.931 0.933 13.41.38 5:41:38 5:18:04 1.0
2 NHC Trilogy GBR 5060L Neville Thurlow 0.906 0.904 14.11.15 6:11:15 5:36:21 2.0
3 NHC Maverick GBR 1562R Peter Jenkins 1.050 1.044 13.23.51 5:23:51 5:40:03 3.0
4 NHC Juluka IRL 964 Richard Pavitt & others 0.962 0.956 13.54.31 5:54:31 5:41:03 4.0
5 NHC Little Blue GBR 9674T Tim Worsfield 0.940 0.940   DNF   6.0

R8 Black Rock - NHC Fleet - 28/08/21 at 13:00

Start: NHC, Finishes: Finish time, Time: 13:00
Rank Fleet Boat Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Trilogy GBR 5060L Neville Thurlow 0.904 0.912 14.44.31 1:44:31 1:34:29 1.0
2 NHC Escape GBR 1418L David Nunn 0.839 0.844 14.53.50 1:53:50 1:35:30 2.0
3 NHC Little Blue GBR 9674T Tim Worsfield 0.940 0.944 14.42.09 1:42:09 1:36:01 3.0
4 NHC Zebedee GBR 1523L Miles Mayall 0.962 0.964 14.40.22 1:40:22 1:36:33 4.0
5 NHC Ghylly GBR 9514T Graham Howling & Paul Barrell 0.803 0.800 15.03.37 2:03:37 1:39:16 5.0
6 NHC Maverick GBR 1562R Peter Jenkins 1.044 1.033 14.39.58 1:39:58 1:44:22 6.0
7 NHC The Italian Job GBR 4463 Doug Beanlands 0.979 0.971 14.52.06 1:52:06 1:49:45 7.0

R9 Littlehampton - NHC Fleet - 11/09/21 at 11:00

Start: NHC, Finishes: Finish time, Time: 11:45
Rank Fleet Boat Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC BoJangles GBR 9407T Derek Copeman 0.987 0.996   2.29.40 2.27.43 1.0
2 NHC Zonpuka GBR 3142L Giles Mayley 0.986 0.993 14.15.55 2:30:55 2:28:48 2.0
3 NHC Little Blue GBR 9674T Tim Worsfield 0.944 0.948 14.23.50 2:38:50 2:29:56 3.0
4 NHC Maverick GBR 1562R Peter Jenkins 1.033 1.031   2.29.35 2.34.31 4.0
5 NHC Ghylly GBR 9514T Graham Howling & Paul Barrell 0.800 0.798 14.59.22 3:14:22 2:35:30 5.0
6 NHC Captain Scarlet GBR 1577N Guy Stansell 1.049 1.046 14.13.35 2:28:35 2:35:52 6.0
7 NHC Zebedee GBR 1523L Miles Mayall 0.964 0.961 14.36.15 2:51:15 2:45:05 7.0
8 NHC Moonlight Saunter GBR 4114T Tim Stevenson 0.959 0.956 14.37.46 2:52:46 2:45:41 8.0
9 NHC Trilogy GBR 5060L Neville Thurlow 0.912 0.908 14.49.15 3:04:15 2:48:02 9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 26
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com